Overall Length 6" Application Stainless steel Teeth Per Inch 18 Quantity 2 Material Carbide Strip Cut Type Carbide for Stainless Steel Blade Thickness 0.039" View More Sizes Item # Reviews Overall Length Application Teeth Per Inch Quantity   RDW66
Overall Length | 6″ |
Application | Stainless steel |
Teeth Per Inch | 18 |
Quantity | 2 |
Material | Carbide Strip |
Cut Type | Carbide for Stainless Steel |
Blade Thickness | 0.039″ |
View More Sizes
Item # | Reviews | Overall Length | Application | Teeth Per Inch | Quantity |   |
---|---|---|---|---|---|---|
RDW66 | 6″ | Plaster/drywall | 6 | 5 | ||
RRD12V | 12″ | Wood with nails, PVC/plastics and metal (3/16″-1/8″) | 10/14 variable gullet | 5 | ||
RRD6V | 6″ | Wood with nails, PVC/plastics and metal (3/16″-1/8″) | 10/14 variable gullet | 5 | ||
RRD9V | 9″ | Wood with nails, PVC/plastics and metal (3/16″-1/8″) | 10/14 variable gullet | 5 | ||
RCB6G-2 | 6″ | Plaster/drywall, tile, fiberglass, brick and cast iron | 30 grit | 2 | ||
RCB9G-2 | 9″ | Plaster/drywall, tile, fiberglass, brick and cast iron | 30 grit | 2 | ||
RCFP123-2 | Cement board, fiber board and plaster board | 3 | 2 | |||
RCFP66-2 | 6″ | Cement board, fiber board and plaster board | 6 | 2 | ||
RCFP93-2 | 9″ | Cement board, fiber board and plaster board | 3 | 2 | ||
RS418-2 | 4″ | Stainless steel | 18 | 2 | ||
RCB8DG | 8″ | Plaster/drywall, tile, fiberglass, brick and cast iron | Grit | 1 | ||
R12VD46 | 4″ | Plaster/drywall | 6 | 5 |
Hole Saws
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.