Specifications Optimal Concrete Drilling 1" - 1-5/8"" Amps 13.5Amps Optimal Concrete Drilling 1" - 1-5/8"" Impact Energy 11Joules Amps 13.5Amps Vibration Control SHOCKS Impact Energy 11Joules Vibration Measurement 7.8 Vibration Control SHOCKS Vibration Mea
Specifications
Optimal Concrete Drilling | 1″ – 1-5/8″” |
---|---|
Amps | 13.5Amps |
Optimal Concrete Drilling | 1″ – 1-5/8″” |
Impact Energy | 11Joules |
Amps | 13.5Amps |
Vibration Control | SHOCKS |
Impact Energy | 11Joules |
Vibration Measurement | 7.8 |
Vibration Control | SHOCKS |
Vibration Measurement | 7.8 |
No Load Speed | 137 – 275rpm |
No Load Speed | 137 – 275rpm |
Blows/Min | 1,260 – 2520bpm |
Blows/Min | 1,260 – 2,520bpm |
Tool Length | 20.5″ |
Tool Length | 20.5″ |
Tool Weight | 17.5lbs |
Tool Weight | 17.5lbs |
Warranty – Service Contract | 2Yr |
D25721K Includes:
UPS
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.