Drawer dimensions: top drawer: 1st 23.75 in. W x 15 in. D x 2.5 in. 2nd to 3rd drawer 23.75 in. W x 15 in. D x 3.3 in. H, 4th drawer: 23.75 in. W x 16 in. D x 7.3 in. H, bottom drawer: 23.75 in. W x 16 in. x 9.7 in. H…
Item Weight | 103.1 |
Number of Shelves | 0 |
Weight Capacity (lb.) | 1000 |
Wheeled | No |
Number of Drawers | 5 |
Number of Trays | No Trays |
Included | No Additional Items Included |
Tool Storage Product Type | Tool Chest |
Color/Finish | Textured Black |
Drawer Slide Weight Rating (lbs.) | 100 |
Number of Shelves2 | No Shelves |
Color Family | Black |
Tool Chest Size | Small |
Product Weight (lb.) | 119.2 lb |
Frame Steel Gauge | 21 |
Features | Ball Bearing Slides,Scratch Resistant |
Features2 | Ball Bearing Slides,Scratch Resistant |
Number of Trays2 | 0 |
Returnable | 180-Day |
Material | Metal |
Holding Capacity (cu in.) | 8586 |
Number of Wheels | 4 |
Number of Drawers2 | 5 Drawers |
Assembly Required | Yes |
Tools Product Type | Tool Storage |
Grade | General Purpose |
Product Height (in.) | 37.4 in |
Product Depth (in.) | 18.3 in |
Nominal Width | 27 |
Product Width (in.) | 27 in |
Manufacturer Warranty | 3 year warranty |
CFL-Bulbs
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.